Swiss, Round 1 / Bo1 / Patch 26.20
GENGen.GvsiGInvictus Gaming
iG Invictus GamingInvictus GamingBlue side
Picks by role, the number is the pick order
Bans
Vi
Lee Sin
Cassiopeia
Renata Glasc
Lucian
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Invictus Gaming | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 5 / 6 | 1.4 | 70% | 192 | 7.4 | 8.1K | 21K | 806 | 21 | |
| 0 / 3 / 8 | 2.7 | 80% | 175 | 6.7 | 9.1K | 6.1K | 235 | 47 | |
| 4 / 5 / 5 | 1.8 | 90% | 220 | 8.5 | 10.1K | 18.1K | 696 | 37 | |
| 5 / 2 / 4 | 4.5 | 90% | 253 | 9.7 | 12.4K | 11.8K | 455 | 41 | |
| 0 / 7 / 8 | 1.1 | 80% | 29 | 1.1 | 6.2K | 2.8K | 108 | 103 | |
| Total | 10 / 22 / 31 | 1.9 | 869 | 45.8K | 59.8K | 249 |
| Gen.G | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 3 / 11 | 4.0 | 55% | 210 | 8.1 | 9.6K | 9.1K | 351 | 32 | |
| 8 / 1 / 10 | 18.0 | 82% | 248 | 9.5 | 14.9K | 19.3K | 741 | 44 | |
| 8 / 1 / 9 | 17.0 | 77% | 267 | 10.3 | 14.3K | 20.9K | 802 | 35 | |
| 5 / 2 / 12 | 8.5 | 77% | 244 | 9.4 | 13.3K | 18.4K | 706 | 20 | |
| 0 / 3 / 16 | 5.3 | 73% | 29 | 1.1 | 7K | 4K | 155 | 114 | |
| Total | 22 / 10 / 58 | 8.0 | 998 | 59.2K | 71.7K | 245 |
iGGEN
- 10Kills22
- 45.8KGold59.2K
- 59.8KDamage to champions71.7K
- 2Towers9
- 0Inhibitors1
- 0Dragons4
- 0Elder dragons0
- 0Barons1
- 1Rift Heralds0
- 2Void grubs1









