Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| LØS | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 5 / 1 | 0.4 | 67% | 195 | 8.0 | 8.1K | 9.7K | 397 | 20 | |
| 0 / 5 / 2 | 0.4 | 67% | 163 | 6.7 | 7.8K | 8.1K | 332 | 21 | |
| 2 / 3 / 1 | 1.0 | 100% | 240 | 9.8 | 9.2K | 15.9K | 651 | 20 | |
| 0 / 3 / 2 | 0.7 | 67% | 240 | 9.8 | 10.3K | 10.3K | 420 | 24 | |
| 0 / 3 / 3 | 1.0 | 100% | 37 | 1.5 | 5.9K | 4K | 163 | 106 | |
| Total | 3 / 19 / 9 | 0.6 | 875 | 41.4K | 48K | 191 |
| T1 | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 4 / 0 / 9 | 13.0 | 68% | 254 | 10.4 | 12.3K | 27.4K | 1,121 | 33 | |
| 8 / 0 / 6 | 14.0 | 74% | 200 | 8.2 | 12.2K | 12.3K | 505 | 47 | |
| 6 / 0 / 7 | 13.0 | 68% | 248 | 10.2 | 12.6K | 21.2K | 867 | 34 | |
| 1 / 1 / 9 | 10.0 | 53% | 224 | 9.2 | 10.8K | 11.8K | 481 | 33 | |
| 0 / 2 / 15 | 7.5 | 79% | 18 | 0.7 | 7.4K | 4.8K | 196 | 79 | |
| Total | 19 / 3 / 46 | 21.7 | 944 | 55.2K | 77.4K | 226 |
LOST1
- 3Kills19
- 41.4KGold55.2K
- 48KDamage to champions77.4K
- 0Towers10
- 0Inhibitors2
- 0Dragons3
- 0Elder dragons0
- 0Barons1
- 1Rift Heralds0
- 0Void grubs3









