Swiss, Round 2 / Bo1 / Patch 26.20
TESTop EsportsvsALAnyone's Legend
Game 1
Duration 30:18Winner TES Top Esports (blue side)VOD
Game 1
Duration 30:18Winner TES Top Esports (blue side)VOD
TES Top EsportsTop EsportsBlue side
Picks by role, the number is the pick order
- 369
5Ambessa - Tian
1Nocturne - Creme
4Locke - JackeyLove
3Kalista - Zhuo
2Renata Glasc
Bans
Olaf
Qiyana
Cassiopeia
Jhin
Ashe
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Top Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 1 / 8 | 9.0 | 50% | 279 | 9.2 | 11.8K | 12.8K | 424 | 44 | |
| 4 / 0 / 10 | 14.0 | 78% | 229 | 7.6 | 13.2K | 10.6K | 349 | 61 | |
| 8 / 2 / 3 | 5.5 | 61% | 267 | 8.8 | 14.7K | 17.7K | 585 | 49 | |
| 5 / 2 / 8 | 6.5 | 72% | 302 | 10.0 | 14.7K | 18.5K | 610 | 63 | |
| 0 / 4 / 13 | 3.3 | 72% | 37 | 1.2 | 8.2K | 4.8K | 160 | 117 | |
| Total | 18 / 9 / 42 | 6.7 | 1114 | 62.5K | 64.5K | 334 |
| Anyone's Legend | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 5 / 2 | 0.8 | 44% | 244 | 8.1 | 9.7K | 20.3K | 670 | 34 | |
| 1 / 3 / 5 | 2.0 | 67% | 218 | 7.2 | 10.7K | 7K | 229 | 53 | |
| 2 / 4 / 4 | 1.5 | 67% | 257 | 8.5 | 11K | 17.3K | 571 | 42 | |
| 3 / 3 / 4 | 2.3 | 78% | 299 | 9.9 | 13.9K | 19.4K | 640 | 57 | |
| 1 / 3 / 6 | 2.3 | 78% | 34 | 1.1 | 7.8K | 3.8K | 124 | 117 | |
| Total | 9 / 18 / 21 | 1.7 | 1052 | 53K | 67.7K | 303 |
TESAL
- 18Kills9
- 62.5KGold53K
- 64.5KDamage to champions67.7K
- 8Towers1
- 1Inhibitors0
- 3Dragons2
- 0Elder dragons0
- 1Barons0
- 0Rift Heralds1
- 1Void grubs2




