Swiss, Round 3 / Bo1 / Patch 26.20
TESTop EsportsvsG2G2 Esports
Game 1
Duration 35:44Winner TES Top Esports (blue side)VOD
Game 1
Duration 35:44Winner TES Top Esports (blue side)VOD
TES Top EsportsTop EsportsBlue side
Picks by role, the number is the pick order
- 369
5Ambessa - Tian
1Nocturne - Creme
2Orianna - JackeyLove
4Varus - Zhuo
3Nautilus
Bans
Olaf
Galio
Renata Glasc
Jarvan IV
Renekton
G2 G2 EsportsG2 EsportsRed side
Picks by role, the number is the pick order
- BrokenBlade
5Shen - SkewMond
4Wukong - Caps
3Akali - Hans Sama
1Ezreal - Labrov
2Karma
Bans
Qiyana
Lee Sin
Vi
Kai'Sa
Jhin
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Top Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 1 / 8 | 9.0 | 50% | 307 | 8.6 | 14K | 28.7K | 802 | 41 | |
| 5 / 1 / 8 | 13.0 | 72% | 278 | 7.8 | 15.3K | 14.6K | 408 | 75 | |
| 3 / 0 / 10 | 13.0 | 72% | 319 | 8.9 | 15K | 24.7K | 692 | 46 | |
| 7 / 2 / 8 | 7.5 | 83% | 354 | 9.9 | 18.2K | 38.5K | 1,078 | 43 | |
| 2 / 2 / 14 | 8.0 | 89% | 34 | 1.0 | 10.2K | 8.8K | 246 | 159 | |
| Total | 18 / 6 / 48 | 11.0 | 1292 | 72.6K | 115.3K | 364 |
| G2 Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 6 / 2 | 0.5 | 50% | 290 | 8.1 | 11.7K | 11.2K | 314 | 54 | |
| 1 / 3 / 5 | 2.0 | 100% | 289 | 8.1 | 13.7K | 14.8K | 414 | 79 | |
| 1 / 1 / 1 | 2.0 | 33% | 297 | 8.3 | 12.1K | 17.9K | 501 | 38 | |
| 3 / 5 / 2 | 1.0 | 83% | 342 | 9.6 | 15.7K | 29.9K | 837 | 37 | |
| 0 / 3 / 5 | 1.7 | 83% | 40 | 1.1 | 8.5K | 5.8K | 162 | 169 | |
| Total | 6 / 18 / 15 | 1.2 | 1258 | 61.8K | 79.6K | 377 |
TESG2
- 18Kills6
- 72.6KGold61.8K
- 115.3KDamage to champions79.6K
- 10Towers3
- 2Inhibitors0
- 3Dragons2
- 0Elder dragons0
- 2Barons0
- 0Rift Heralds1
- 0Void grubs3