Swiss, Round 3 / Bo3 / Patch 26.20
LOSLØSvsTSWTeam Secret Whales
TSW Team Secret WhalesTeam Secret WhalesBlue side
Picks by role, the number is the pick order
Bans
Syndra
Nocturne
Jayce
Rumble
Jarvan IV
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Team Secret Whales | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 3 / 5 | 2.0 | 67% | 340 | 8.5 | 13.9K | 8.5K | 213 | 68 | |
| 0 / 3 / 3 | 1.0 | 33% | 304 | 7.6 | 14.3K | 16.6K | 415 | 70 | |
| 5 / 4 / 1 | 1.5 | 67% | 339 | 8.5 | 16K | 20.6K | 514 | 50 | |
| 1 / 3 / 4 | 1.7 | 56% | 429 | 10.7 | 17.4K | 20.1K | 502 | 60 | |
| 2 / 1 / 3 | 5.0 | 56% | 56 | 1.4 | 11.3K | 11.5K | 288 | 208 | |
| Total | 9 / 14 / 16 | 1.8 | 1468 | 72.9K | 77.4K | 456 |
| LØS | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 3 / 1 / 6 | 9.0 | 64% | 406 | 10.1 | 17.3K | 30.8K | 768 | 54 | |
| 1 / 2 / 9 | 5.0 | 71% | 248 | 6.2 | 13.6K | 13.2K | 329 | 82 | |
| 4 / 2 / 6 | 5.0 | 71% | 355 | 8.9 | 17.2K | 27.4K | 685 | 52 | |
| 6 / 2 / 5 | 5.5 | 79% | 371 | 9.3 | 19.6K | 23.4K | 583 | 64 | |
| 0 / 2 / 12 | 6.0 | 86% | 50 | 1.2 | 10.7K | 6.1K | 153 | 220 | |
| Total | 14 / 9 / 38 | 5.8 | 1430 | 78.5K | 100.9K | 472 |
TSWLOS
- 9Kills14
- 72.9KGold78.5K
- 77.4KDamage to champions100.9K
- 6Towers9
- 0Inhibitors1
- 3Dragons2
- 0Elder dragons0
- 1Barons2
- 1Rift Heralds0
- 2Void grubs1
TSW Team Secret WhalesTeam Secret WhalesBlue side
Picks by role, the number is the pick order
Bans
Syndra
Nocturne
Jayce
Jarvan IV
K'Sante
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Akali
Caitlyn
Elise
Gnar
Kalista
Lee Sin
Orianna
Renata Glasc
Shen
Wukong
| Team Secret Whales | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 0 / 5 / 6 | 1.2 | 46% | 313 | 8.4 | 13.5K | 13.6K | 364 | 59 | |
| 2 / 4 / 6 | 2.0 | 62% | 292 | 7.8 | 14.7K | 12.4K | 332 | 50 | |
| 5 / 3 / 2 | 2.3 | 54% | 265 | 7.1 | 13K | 10.4K | 277 | 33 | |
| 6 / 4 / 5 | 2.8 | 85% | 376 | 10.1 | 18.5K | 35.9K | 959 | 53 | |
| 0 / 6 / 9 | 1.5 | 69% | 29 | 0.8 | 8.7K | 3.4K | 91 | 131 | |
| Total | 13 / 22 / 28 | 1.9 | 1275 | 68.4K | 75.7K | 326 |
| LØS | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 9 / 2 / 5 | 7.0 | 64% | 424 | 11.3 | 19.5K | 36.6K | 979 | 57 | |
| 5 / 2 / 14 | 9.5 | 86% | 237 | 6.3 | 14.8K | 26.2K | 701 | 71 | |
| 2 / 3 / 15 | 5.7 | 77% | 274 | 7.3 | 13.6K | 25.3K | 676 | 51 | |
| 5 / 3 / 9 | 4.7 | 64% | 364 | 9.7 | 18.4K | 24.4K | 653 | 59 | |
| 1 / 3 / 17 | 6.0 | 82% | 45 | 1.2 | 10.3K | 11.3K | 302 | 159 | |
| Total | 22 / 13 / 60 | 6.3 | 1344 | 76.6K | 123.8K | 397 |
TSWLOS
- 13Kills22
- 68.4KGold76.6K
- 75.7KDamage to champions123.8K
- 3Towers9
- 0Inhibitors1
- 2Dragons4
- 0Elder dragons0
- 1Barons1
- 1Rift Heralds0
- 1Void grubs2



















