Swiss, Round 3 / Bo3 / Patch 26.20
TLTeam LiquidvsALAnyone's Legend
Game 1
Duration 33:13Winner TL Team Liquid (red side)VOD
Game 1
Duration 33:13Winner TL Team Liquid (red side)VOD
AL Anyone's LegendAnyone's LegendBlue side
Picks by role, the number is the pick order
Bans
Qiyana
Nautilus
Renata Glasc
Syndra
Locke
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Anyone's Legend | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 5 / 1 | 0.6 | 60% | 305 | 9.2 | 11.5K | 20.1K | 605 | 36 | |
| 0 / 3 / 5 | 1.7 | 100% | 207 | 6.2 | 10.5K | 11.6K | 349 | 57 | |
| 3 / 3 / 1 | 1.3 | 80% | 303 | 9.1 | 12.4K | 24.3K | 731 | 43 | |
| 0 / 4 / 2 | 0.5 | 40% | 340 | 10.2 | 13.5K | 18.2K | 548 | 61 | |
| 0 / 1 / 4 | 4.0 | 80% | 45 | 1.4 | 7.6K | 5.5K | 165 | 133 | |
| Total | 5 / 16 / 13 | 1.1 | 1200 | 55.5K | 79.6K | 330 |
| Team Liquid | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 7 / 1 / 6 | 13.0 | 81% | 319 | 9.6 | 16.3K | 21.4K | 646 | 53 | |
| 3 / 0 / 8 | 11.0 | 69% | 251 | 7.6 | 13.5K | 9.1K | 275 | 71 | |
| 2 / 0 / 11 | 13.0 | 81% | 290 | 8.7 | 13.6K | 14.2K | 427 | 56 | |
| 3 / 3 / 9 | 4.0 | 75% | 341 | 10.3 | 16.9K | 25.8K | 778 | 50 | |
| 1 / 1 / 13 | 14.0 | 88% | 30 | 0.9 | 9.4K | 6.9K | 207 | 131 | |
| Total | 16 / 5 / 47 | 12.6 | 1231 | 69.7K | 77.5K | 361 |
ALTL
- 5Kills16
- 55.5KGold69.7K
- 79.6KDamage to champions77.5K
- 2Towers9
- 0Inhibitors1
- 1Dragons4
- 0Elder dragons0
- 0Barons2
- 0Rift Heralds1
- 3Void grubs0
Game 2
Duration 47:29Winner TL Team Liquid (blue side)VOD
Game 2
Duration 47:29Winner TL Team Liquid (blue side)VOD
TL Team LiquidTeam LiquidBlue side
Picks by role, the number is the pick order
Bans
Cassiopeia
Vi
Qiyana
Seraphine
Nautilus
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Ambessa
Camille
Galio
Lee Sin
Lucian
Lulu
Nami
Orianna
Skarner
Yunara
| Team Liquid | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 2 / 9 | 5.5 | 65% | 409 | 8.6 | 19.2K | 22.1K | 464 | 85 | |
| 4 / 5 / 7 | 2.2 | 65% | 302 | 6.4 | 17.1K | 21.7K | 456 | 75 | |
| 1 / 7 / 8 | 1.3 | 53% | 342 | 7.2 | 15.4K | 26K | 548 | 68 | |
| 10 / 1 / 4 | 14.0 | 82% | 544 | 11.5 | 27.7K | 47.3K | 996 | 87 | |
| 0 / 3 / 14 | 4.7 | 82% | 50 | 1.1 | 12.2K | 7.3K | 153 | 250 | |
| Total | 17 / 18 / 42 | 3.3 | 1647 | 91.7K | 124.3K | 565 |
| Anyone's Legend | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 5 / 3 | 1.0 | 28% | 339 | 7.1 | 15.4K | 18K | 379 | 69 | |
| 4 / 5 / 9 | 2.6 | 72% | 295 | 6.2 | 16.5K | 20.8K | 438 | 116 | |
| 4 / 3 / 11 | 5.0 | 83% | 339 | 7.1 | 16.1K | 43.3K | 912 | 75 | |
| 5 / 3 / 11 | 5.3 | 89% | 463 | 9.8 | 21.8K | 48.9K | 1,029 | 78 | |
| 3 / 2 / 14 | 8.5 | 94% | 40 | 0.8 | 12.7K | 10.2K | 215 | 210 | |
| Total | 18 / 18 / 48 | 3.7 | 1476 | 82.5K | 141.2K | 548 |
TLAL
- 17Kills18
- 91.7KGold82.5K
- 124.3KDamage to champions141.2K
- 11Towers3
- 2Inhibitors0
- 4Dragons3
- 0Elder dragons0
- 2Barons0
- 1Rift Heralds0
- 1Void grubs2



















