Swiss, Round 4 / Bo3 / Patch 26.20
KCKarmine CorpvsCFOCTBC Flying Oyster
Game 1
Duration 27:35Winner KC Karmine Corp (blue side)
Game 1
Duration 27:35Winner KC Karmine Corp (blue side)
KC Karmine CorpKarmine CorpBlue side
Picks by role, the number is the pick order
Bans
Qiyana
Vi
Nocturne
Jhin
Seraphine
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Karmine Corp | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 0 / 10 | 12.0 | 63% | 231 | 8.4 | 11K | 12.8K | 463 | 18 | |
| 4 / 0 / 11 | 15.0 | 79% | 235 | 8.5 | 12.8K | 9.1K | 328 | 50 | |
| 6 / 1 / 8 | 14.0 | 74% | 254 | 9.2 | 12.8K | 22.2K | 806 | 48 | |
| 7 / 0 / 5 | 12.0 | 63% | 314 | 11.4 | 15.3K | 20.9K | 757 | 53 | |
| 0 / 2 / 12 | 6.0 | 63% | 29 | 1.1 | 7.5K | 6.8K | 247 | 127 | |
| Total | 19 / 3 / 46 | 21.7 | 1063 | 59.3K | 71.7K | 296 |
| CTBC Flying Oyster | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 0 / 2 / 1 | 0.5 | 33% | 238 | 8.6 | 8.6K | 10.5K | 381 | 26 | |
| 0 / 6 / 3 | 0.5 | 100% | 169 | 6.1 | 8.5K | 6.8K | 246 | 47 | |
| 3 / 3 / 0 | 1.0 | 100% | 257 | 9.3 | 10.3K | 17.2K | 622 | 39 | |
| 0 / 3 / 0 | 0.0 | 0% | 275 | 10.0 | 10.6K | 10.3K | 372 | 26 | |
| 0 / 5 / 2 | 0.4 | 67% | 23 | 0.8 | 5.9K | 1.7K | 63 | 106 | |
| Total | 3 / 19 / 6 | 0.5 | 962 | 43.8K | 46.4K | 244 |
KCCFO
- 19Kills3
- 59.3KGold43.8K
- 71.7KDamage to champions46.4K
- 10Towers0
- 2Inhibitors0
- 3Dragons1
- 0Elder dragons0
- 1Barons0
- 1Rift Heralds0
- 3Void grubs0
Game 2
Duration 36:54Winner KC Karmine Corp (red side)
Game 2
Duration 36:54Winner KC Karmine Corp (red side)
CFO CTBC Flying OysterCTBC Flying OysterBlue side
Picks by role, the number is the pick order
Bans
Renata Glasc
Ezreal
Jayce
Orianna
Renekton
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Alistar
Cassiopeia
Galio
Jarvan IV
Kai'Sa
Nautilus
Rumble
Syndra
Tristana
Wukong
| CTBC Flying Oyster | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 5 / 2 | 0.6 | 25% | 256 | 6.9 | 11.1K | 15.4K | 418 | 39 | |
| 5 / 3 / 4 | 3.0 | 75% | 300 | 8.1 | 16.1K | 14K | 379 | 84 | |
| 3 / 3 / 3 | 2.0 | 50% | 287 | 7.8 | 13.3K | 16.7K | 452 | 62 | |
| 2 / 6 / 7 | 1.5 | 75% | 372 | 10.1 | 17.4K | 33.3K | 902 | 45 | |
| 1 / 3 / 9 | 3.3 | 83% | 31 | 0.8 | 10K | 3.8K | 102 | 150 | |
| Total | 12 / 20 / 25 | 1.9 | 1246 | 68K | 83.2K | 380 |
| Karmine Corp | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 5 / 3 / 4 | 3.0 | 45% | 292 | 7.9 | 15K | 26.7K | 724 | 49 | |
| 4 / 2 / 12 | 8.0 | 80% | 219 | 5.9 | 14.8K | 14.2K | 386 | 53 | |
| 6 / 0 / 11 | 17.0 | 85% | 302 | 8.2 | 15.9K | 32.8K | 890 | 47 | |
| 4 / 4 / 12 | 4.0 | 80% | 388 | 10.5 | 19.2K | 27.2K | 736 | 41 | |
| 1 / 3 / 17 | 6.0 | 90% | 35 | 0.9 | 10.2K | 6.3K | 171 | 162 | |
| Total | 20 / 12 / 56 | 6.3 | 1236 | 75K | 107.2K | 352 |
CFOKC
- 12Kills20
- 68KGold75K
- 83.2KDamage to champions107.2K
- 7Towers7
- 1Inhibitors1
- 4Dragons2
- 0Elder dragons1
- 1Barons1
- 1Rift Heralds0
- 3Void grubs0



















