Play-In, Round 1 / Bo5 / Patch 26.20
FURFURIAvsMVKMVK Esports
Game 1
Duration 35:24Winner MVK MVK Esports (blue side)VOD
Game 1
Duration 35:24Winner MVK MVK Esports (blue side)VOD
MVK MVK EsportsMVK EsportsBlue side
Picks by role, the number is the pick order
Bans
Ezreal
Pantheon
Akali
Sylas
Locke
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| MVK Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 2 / 1 | 1.5 | 27% | 309 | 8.7 | 13.4K | 16.4K | 464 | 51 | |
| 2 / 2 / 7 | 4.5 | 82% | 254 | 7.2 | 14.1K | 16K | 452 | 60 | |
| 6 / 3 / 1 | 2.3 | 64% | 307 | 8.7 | 16.7K | 21.4K | 605 | 35 | |
| 0 / 1 / 8 | 8.0 | 73% | 379 | 10.7 | 17.3K | 21.3K | 601 | 53 | |
| 1 / 2 / 6 | 3.5 | 64% | 32 | 0.9 | 9.2K | 8.1K | 229 | 133 | |
| Total | 11 / 10 / 23 | 3.4 | 1281 | 70.7K | 83.2K | 332 |
| FURIA | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 4 / 4 / 2 | 1.5 | 60% | 309 | 8.7 | 15.2K | 20.6K | 583 | 47 | |
| 3 / 1 / 3 | 6.0 | 60% | 256 | 7.2 | 13.8K | 9.3K | 261 | 91 | |
| 1 / 2 / 6 | 3.5 | 70% | 300 | 8.5 | 12.7K | 16.2K | 458 | 51 | |
| 2 / 4 / 3 | 1.3 | 50% | 337 | 9.5 | 15.3K | 17.8K | 504 | 41 | |
| 0 / 0 / 6 | 6.0 | 60% | 42 | 1.2 | 9K | 4.5K | 126 | 148 | |
| Total | 10 / 11 / 20 | 2.7 | 1244 | 65.9K | 68.4K | 378 |
MVKFUR
- 11Kills10
- 70.7KGold65.9K
- 83.2KDamage to champions68.4K
- 8Towers7
- 1Inhibitors0
- 1Dragons4
- 0Elder dragons0
- 1Barons1
- 1Rift Heralds0
- 1Void grubs2
Game 2
Duration 34:56Winner MVK MVK Esports (blue side)VOD
Game 2
Duration 34:56Winner MVK MVK Esports (blue side)VOD
MVK MVK EsportsMVK EsportsBlue side
Picks by role, the number is the pick order
Bans
Ezreal
Renata Glasc
Akali
Pantheon
Ambessa
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Ashe
Cassiopeia
Galio
Jax
Lulu
Olaf
Seraphine
Trundle
Vi
Yunara
| MVK Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 8 / 2 / 13 | 10.5 | 78% | 254 | 7.3 | 15.7K | 43.3K | 1,240 | 57 | |
| 8 / 3 / 6 | 4.7 | 52% | 271 | 7.8 | 16.1K | 18.6K | 533 | 83 | |
| 4 / 2 / 12 | 8.0 | 59% | 299 | 8.6 | 14.7K | 30.7K | 878 | 46 | |
| 6 / 4 / 11 | 4.3 | 63% | 332 | 9.5 | 18.2K | 38.8K | 1,110 | 69 | |
| 1 / 2 / 20 | 10.5 | 78% | 24 | 0.7 | 10.4K | 4.6K | 132 | 145 | |
| Total | 27 / 13 / 62 | 6.8 | 1180 | 75K | 136K | 400 |
| FURIA | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 0 / 8 / 6 | 0.8 | 46% | 248 | 7.1 | 10.1K | 8.6K | 245 | 43 | |
| 1 / 5 / 6 | 1.4 | 54% | 210 | 6.0 | 11.4K | 8.7K | 249 | 76 | |
| 4 / 4 / 1 | 1.3 | 38% | 357 | 10.2 | 15.1K | 19.3K | 551 | 57 | |
| 6 / 7 / 7 | 1.9 | 100% | 308 | 8.8 | 16.9K | 25.9K | 742 | 34 | |
| 2 / 4 / 11 | 3.3 | 100% | 48 | 1.4 | 9.8K | 4.8K | 139 | 163 | |
| Total | 13 / 28 / 31 | 1.6 | 1171 | 63.3K | 67.3K | 373 |
MVKFUR
- 27Kills13
- 75KGold63.3K
- 136KDamage to champions67.3K
- 10Towers0
- 1Inhibitors0
- 3Dragons2
- 0Elder dragons0
- 2Barons0
- 1Rift Heralds0
- 1Void grubs2
Game 3
Duration 27:02Winner MVK MVK Esports (blue side)VOD
Game 3
Duration 27:02Winner MVK MVK Esports (blue side)VOD
MVK MVK EsportsMVK EsportsBlue side
Picks by role, the number is the pick order
Bans
Ezreal
Renata Glasc
Sylas
Poppy
Shen
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Ashe
Cassiopeia
Galio
Jax
Lee Sin
Lucian
Lulu
Milio
Olaf
Ornn
Rakan
Rumble
Seraphine
Syndra
Trundle
Vi
Viktor
Wukong
Xayah
Yunara
| MVK Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 1 / 7 | 9.0 | 41% | 232 | 8.6 | 11.7K | 17.8K | 658 | 60 | |
| 5 / 2 / 10 | 7.5 | 68% | 205 | 7.6 | 12.2K | 9.9K | 365 | 65 | |
| 7 / 2 / 10 | 8.5 | 77% | 245 | 9.1 | 13.6K | 42K | 1,554 | 25 | |
| 5 / 0 / 10 | 15.0 | 68% | 289 | 10.7 | 13.8K | 21.1K | 782 | 34 | |
| 3 / 3 / 7 | 3.3 | 45% | 27 | 1.0 | 8.2K | 7.5K | 277 | 118 | |
| Total | 22 / 8 / 44 | 8.3 | 998 | 59.4K | 98.3K | 302 |
| FURIA | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 0 / 7 / 1 | 0.1 | 13% | 190 | 7.0 | 7.6K | 11.7K | 433 | 28 | |
| 2 / 4 / 5 | 1.8 | 88% | 179 | 6.6 | 9.7K | 15.1K | 558 | 41 | |
| 1 / 2 / 5 | 3.0 | 75% | 244 | 9.0 | 9.7K | 12.3K | 456 | 26 | |
| 3 / 2 / 1 | 2.0 | 50% | 241 | 8.9 | 12K | 11.9K | 439 | 29 | |
| 2 / 7 / 6 | 1.1 | 100% | 29 | 1.1 | 7.2K | 4.2K | 155 | 124 | |
| Total | 8 / 22 / 18 | 1.2 | 883 | 46.2K | 55.2K | 248 |
MVKFUR
- 22Kills8
- 59.4KGold46.2K
- 98.3KDamage to champions55.2K
- 10Towers0
- 2Inhibitors0
- 3Dragons1
- 0Elder dragons0
- 1Barons0
- 1Rift Heralds0
- 3Void grubs0





























