KDA
3.5
1.2 / 2.5 / 7.6 per game
Kill participation
68%
13 games
Vision score
126.1
per game, 4.07 per minute
Gold per minute
265
1.0 CSPM, 14% of team gold
- Games
- 13
- Record
- 6–7
- Win rate
- 46%
- Gold share
- 14%
- Vision / min
- 4.07
- Pentakills
- 0
Vision score, game by game
Line of SiuLoong's vision score over 13 games; average 126.1.
KDA, game by game
Line of SiuLoong's KDA over 13 games; average 3.5.
Champion pool
Games and wins per champion.
Stacked bars of SiuLoong's champions; Milio most played with 3 games.
Milio ×3
Camille ×2
Lulu ×2
Seraphine ×2
Bard ×1
Leona ×1
Pyke ×1
Shen ×1
Every game
Oldest first. Click a game to open the series.
| Play-In R1 G1 vs FUR | FUR FURIA | Win | 1 | 2 | 6 | 3.5 | 64% | 32 | 0.9 | 9,213 | 229 | 133 | 35:24 | |
| Play-In R1 G2 vs FUR | FUR FURIA | Win | 1 | 2 | 20 | 10.5 | 78% | 24 | 0.7 | 10,358 | 132 | 145 | 34:56 | |
| Play-In R1 G3 vs FUR | FUR FURIA | Win | 3 | 3 | 7 | 3.3 | 45% | 27 | 1.0 | 8,180 | 277 | 118 | 27:02 | |
| Play-In R2 G1 vs KC | KC Karmine Corp | Loss | 0 | 1 | 3 | 3.0 | 75% | 33 | 1.1 | 7,094 | 112 | 122 | 30:14 | |
| Play-In R2 G2 vs KC | KC Karmine Corp | Loss | 1 | 4 | 3 | 1.0 | 36% | 43 | 1.3 | 8,345 | 164 | 169 | 33:03 | |
| Play-In R2 G3 vs KC | KC Karmine Corp | Loss | 1 | 2 | 3 | 2.0 | 57% | 27 | 0.7 | 9,622 | 123 | 139 | 36:13 | |
| Play-In R2 G1 vs FUR | FUR FURIA | Win | 2 | 1 | 15 | 17.0 | 81% | 36 | 1.2 | 8,774 | 253 | 115 | 31:08 | |
| Play-In R2 G2 vs FUR | FUR FURIA | Win | 1 | 2 | 13 | 7.0 | 78% | 29 | 1.1 | 8,298 | 363 | 123 | 27:24 | |
| Play-In R2 G3 vs FUR | FUR FURIA | Loss | 0 | 6 | 4 | 0.7 | 50% | 29 | 0.8 | 7,909 | 94 | 149 | 36:15 | |
| Play-In R2 G4 vs FUR | FUR FURIA | Win | 0 | 2 | 19 | 9.5 | 90% | 29 | 1.0 | 8,045 | 241 | 133 | 28:09 | |
| Play-In R3 G1 vs KC | KC Karmine Corp | Loss | 0 | 2 | 0 | 0.0 | 0% | 40 | 1.4 | 6,264 | 85 | 98 | 28:28 | |
| Play-In R3 G2 vs KC | KC Karmine Corp | Loss | 0 | 0 | 3 | 3.0 | 75% | 29 | 1.1 | 6,321 | 96 | 100 | 27:26 | |
| Play-In R3 G3 vs KC | KC Karmine Corp | Loss | 5 | 6 | 3 | 1.3 | 67% | 32 | 1.2 | 8,422 | 382 | 95 | 26:51 |
