Play-In, Round 2 / Bo5 / Patch 26.20
MVKMVK EsportsvsKCKarmine Corp
Game 1
Duration 30:14Winner KC Karmine Corp (blue side)VOD
Game 1
Duration 30:14Winner KC Karmine Corp (blue side)VOD
KC Karmine CorpKarmine CorpBlue side
Picks by role, the number is the pick order
Bans
Nocturne
Olaf
Lee Sin
Yone
Yunara
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Karmine Corp | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 1 / 3 | 5.0 | 56% | 274 | 9.1 | 13.8K | 23K | 761 | 33 | |
| 1 / 1 / 4 | 5.0 | 56% | 254 | 8.4 | 12.4K | 4.4K | 144 | 60 | |
| 3 / 0 / 1 | 4.0 | 44% | 293 | 9.7 | 14.2K | 24.5K | 809 | 47 | |
| 3 / 1 / 4 | 7.0 | 78% | 301 | 10.0 | 15.3K | 13.4K | 444 | 41 | |
| 0 / 1 / 7 | 7.0 | 78% | 36 | 1.2 | 8.1K | 3.6K | 120 | 94 | |
| Total | 9 / 4 / 19 | 7.0 | 1158 | 63.7K | 68.9K | 275 |
| MVK Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 0 / 1 / 1 | 1.0 | 25% | 250 | 8.3 | 9.6K | 5.6K | 186 | 28 | |
| 0 / 3 / 3 | 1.0 | 75% | 183 | 6.1 | 10K | 10.9K | 361 | 45 | |
| 1 / 1 / 1 | 2.0 | 50% | 218 | 7.2 | 9.2K | 3.6K | 121 | 41 | |
| 3 / 3 / 1 | 1.3 | 100% | 353 | 11.7 | 14.9K | 11.4K | 376 | 47 | |
| 0 / 1 / 3 | 3.0 | 75% | 33 | 1.1 | 7.1K | 3.4K | 112 | 122 | |
| Total | 4 / 9 / 9 | 1.4 | 1037 | 50.8K | 34.9K | 283 |
KCMVK
- 9Kills4
- 63.7KGold50.8K
- 68.9KDamage to champions34.9K
- 11Towers1
- 3Inhibitors0
- 4Dragons1
- 0Elder dragons0
- 1Barons0
- 1Rift Heralds0
- 3Void grubs0
Game 2
Duration 33:03Winner KC Karmine Corp (blue side)VOD
Game 2
Duration 33:03Winner KC Karmine Corp (blue side)VOD
KC Karmine CorpKarmine CorpBlue side
Picks by role, the number is the pick order
Bans
Olaf
Nocturne
Cassiopeia
Wukong
Yone
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Ambessa
Draven
Jayce
K'Sante
Lulu
Maokai
Nautilus
Syndra
Tristana
Vi
| Karmine Corp | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 4 / 12 | 3.3 | 62% | 226 | 6.8 | 11.2K | 13.5K | 409 | 37 | |
| 5 / 1 / 8 | 13.0 | 62% | 266 | 8.0 | 14.8K | 12.2K | 370 | 85 | |
| 6 / 1 / 6 | 12.0 | 57% | 306 | 9.3 | 14.5K | 17K | 514 | 47 | |
| 5 / 3 / 10 | 5.0 | 71% | 339 | 10.3 | 18K | 16.7K | 504 | 54 | |
| 4 / 2 / 14 | 9.0 | 86% | 40 | 1.2 | 10.3K | 6.5K | 197 | 144 | |
| Total | 21 / 11 / 50 | 6.5 | 1177 | 68.8K | 65.9K | 367 |
| MVK Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 3 / 4 / 1 | 1.0 | 36% | 273 | 8.3 | 14.2K | 8K | 242 | 63 | |
| 3 / 4 / 4 | 1.8 | 64% | 237 | 7.2 | 13.6K | 11.7K | 355 | 58 | |
| 2 / 6 / 2 | 0.7 | 36% | 239 | 7.2 | 10.4K | 17.6K | 532 | 54 | |
| 2 / 3 / 3 | 1.7 | 45% | 354 | 10.7 | 15.2K | 20.9K | 633 | 50 | |
| 1 / 4 / 3 | 1.0 | 36% | 43 | 1.3 | 8.3K | 5.4K | 164 | 169 | |
| Total | 11 / 21 / 13 | 1.1 | 1146 | 61.7K | 63.6K | 394 |
KCMVK
- 21Kills11
- 68.8KGold61.7K
- 65.9KDamage to champions63.6K
- 8Towers4
- 1Inhibitors0
- 3Dragons2
- 0Elder dragons0
- 1Barons1
- 1Rift Heralds0
- 1Void grubs2
Game 3
Duration 36:13Winner KC Karmine Corp (red side)VOD
Game 3
Duration 36:13Winner KC Karmine Corp (red side)VOD
MVK MVK EsportsMVK EsportsBlue side
Picks by role, the number is the pick order
Bans
Orianna
Caitlyn
Gnar
Cassiopeia
Renekton
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Ahri
Ambessa
Ashe
Draven
Ezreal
Galio
Jayce
K'Sante
Lee Sin
Lulu
Maokai
Nautilus
Pyke
Qiyana
Rumble
Seraphine
Syndra
Tristana
Twisted Fate
Vi
| MVK Esports | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 2 / 1 | 1.0 | 29% | 328 | 9.1 | 14.5K | 17.7K | 488 | 57 | |
| 0 / 4 / 4 | 1.0 | 57% | 224 | 6.2 | 11.8K | 7K | 193 | 62 | |
| 3 / 6 / 1 | 0.7 | 57% | 295 | 8.1 | 13.7K | 31.7K | 876 | 53 | |
| 2 / 0 / 2 | 4.0 | 57% | 415 | 11.5 | 17.5K | 33.5K | 924 | 71 | |
| 1 / 2 / 3 | 2.0 | 57% | 27 | 0.7 | 9.6K | 4.5K | 123 | 139 | |
| Total | 7 / 14 / 11 | 1.3 | 1289 | 67.1K | 94.3K | 382 |
| Karmine Corp | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 6 / 2 / 1 | 3.5 | 50% | 354 | 9.8 | 16.7K | 31.9K | 879 | 67 | |
| 5 / 1 / 5 | 10.0 | 71% | 258 | 7.1 | 14.5K | 13.5K | 373 | 67 | |
| 1 / 4 / 3 | 1.0 | 29% | 343 | 9.5 | 13.6K | 28.7K | 793 | 53 | |
| 2 / 0 / 3 | 5.0 | 36% | 419 | 11.6 | 17.4K | 10.5K | 291 | 85 | |
| 0 / 0 / 9 | 9.0 | 64% | 34 | 0.9 | 9.7K | 7.3K | 203 | 172 | |
| Total | 14 / 7 / 21 | 5.0 | 1408 | 71.9K | 91.9K | 444 |
MVKKC
- 7Kills14
- 67.1KGold71.9K
- 94.3KDamage to champions91.9K
- 4Towers8
- 0Inhibitors1
- 1Dragons4
- 0Elder dragons0
- 1Barons1
- 0Rift Heralds1
- 3Void grubs0





























