Swiss, Round 3 / Bo3 / Patch 26.20
DKDplus KiavsMKOIMovistar KOI
Game 1
Duration 39:20Winner DK Dplus Kia (red side)VOD
Game 1
Duration 39:20Winner DK Dplus Kia (red side)VOD
MKOI Movistar KOIMovistar KOIBlue side
Picks by role, the number is the pick order
Bans
Vi
Jarvan IV
Syndra
Jhin
K'Sante
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Movistar KOI | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 5 / 2 | 0.6 | 38% | 331 | 8.4 | 13.7K | 27.6K | 703 | 90 | |
| 2 / 2 / 6 | 4.0 | 100% | 273 | 6.9 | 14.2K | 15.8K | 401 | 118 | |
| 2 / 4 / 5 | 1.8 | 88% | 321 | 8.2 | 13.7K | 21.5K | 547 | 43 | |
| 2 / 3 / 4 | 2.0 | 75% | 420 | 10.7 | 18.2K | 45.5K | 1,156 | 48 | |
| 1 / 2 / 7 | 4.0 | 100% | 46 | 1.2 | 9.9K | 9.9K | 251 | 195 | |
| Total | 8 / 16 / 24 | 2.0 | 1391 | 69.7K | 120.3K | 494 |
| Dplus Kia | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 5 / 3 / 8 | 4.3 | 81% | 322 | 8.2 | 16K | 21.5K | 546 | 52 | |
| 3 / 0 / 8 | 11.0 | 69% | 304 | 7.7 | 15.5K | 20.9K | 532 | 86 | |
| 0 / 1 / 11 | 11.0 | 69% | 332 | 8.4 | 15.9K | 27K | 686 | 74 | |
| 8 / 1 / 2 | 10.0 | 63% | 439 | 11.2 | 22.7K | 36.5K | 928 | 49 | |
| 0 / 3 / 11 | 3.7 | 69% | 39 | 1.0 | 9.8K | 8.3K | 212 | 153 | |
| Total | 16 / 8 / 40 | 7.0 | 1436 | 79.8K | 114.2K | 414 |
MKOIDK
- 8Kills16
- 69.7KGold79.8K
- 120.3KDamage to champions114.2K
- 2Towers9
- 0Inhibitors1
- 3Dragons2
- 0Elder dragons0
- 0Barons2
- 0Rift Heralds1
- 2Void grubs1
Game 2
Duration 25:10Winner DK Dplus Kia (blue side)VOD
Game 2
Duration 25:10Winner DK Dplus Kia (blue side)VOD
DK Dplus KiaDplus KiaBlue side
Picks by role, the number is the pick order
Bans
Nocturne
Rumble
Lucian
Locke
Akali
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Anivia
Cassiopeia
Ezreal
Jayce
Kai'Sa
Karma
Lee Sin
Nautilus
Ornn
Trundle
| Dplus Kia | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 3 / 4 | 1.7 | 29% | 252 | 10.0 | 10.4K | 7.2K | 285 | 36 | |
| 1 / 1 / 11 | 12.0 | 71% | 200 | 7.9 | 10.2K | 9.1K | 361 | 45 | |
| 9 / 0 / 2 | 11.0 | 65% | 246 | 9.8 | 13.9K | 21.7K | 860 | 27 | |
| 5 / 1 / 3 | 8.0 | 47% | 303 | 12.0 | 14.1K | 13.8K | 547 | 30 | |
| 1 / 0 / 12 | 13.0 | 76% | 31 | 1.2 | 8.1K | 6.8K | 270 | 108 | |
| Total | 17 / 5 / 32 | 9.8 | 1032 | 56.8K | 58.5K | 246 |
| Movistar KOI | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 2 / 2 | 2.0 | 80% | 218 | 8.7 | 9.8K | 11.3K | 449 | 40 | |
| 1 / 4 / 2 | 0.8 | 60% | 159 | 6.3 | 8.4K | 4.5K | 178 | 39 | |
| 2 / 4 / 1 | 0.8 | 60% | 215 | 8.5 | 9.5K | 11K | 436 | 30 | |
| 0 / 2 / 1 | 0.5 | 20% | 252 | 10.0 | 10K | 11.5K | 457 | 35 | |
| 0 / 5 / 2 | 0.4 | 40% | 23 | 0.9 | 6K | 6.1K | 244 | 96 | |
| Total | 5 / 17 / 8 | 0.8 | 867 | 43.7K | 44.4K | 240 |
DKMKOI
- 17Kills5
- 56.8KGold43.7K
- 58.5KDamage to champions44.4K
- 9Towers1
- 1Inhibitors0
- 3Dragons0
- 0Elder dragons0
- 1Barons0
- 0Rift Heralds1
- 3Void grubs0



















