KDA
3.0
0.7 / 3.3 / 9.2 per game
Kill participation
86%
6 games
Vision score
148.7
per game, 4.42 per minute
Gold per minute
261
1.1 CSPM, 14% of team gold
- Games
- 6
- Record
- 2–4
- Win rate
- 33%
- Gold share
- 14%
- Vision / min
- 4.42
- Pentakills
- 0
Vision score, game by game
Line of Alvaro's vision score over 6 games; average 148.7.
KDA, game by game
Line of Alvaro's KDA over 6 games; average 3.0.
Champion pool
Games and wins per champion.
Stacked bars of Alvaro's champions; Karma most played with 2 games.
Karma ×2
Alistar ×1
Lulu ×1
Renata Glasc ×1
Seraphine ×1
Every game
Oldest first. Click a game to open the series.
| Swiss R1 G1 vs BLG | BLG Bilibili Gaming | Win | 1 | 1 | 17 | 18.0 | 100% | 42 | 1.1 | 10,695 | 236 | 176 | 38:41 | |
| Swiss R2 G1 vs CFO | CFO CTBC Flying Oyster | Win | 0 | 1 | 14 | 14.0 | 74% | 39 | 1.2 | 9,233 | 166 | 146 | 33:08 | |
| Swiss R3 G1 vs DK | DK Dplus Kia | Loss | 1 | 2 | 7 | 4.0 | 100% | 46 | 1.2 | 9,918 | 251 | 195 | 39:20 | |
| Swiss R3 G2 vs DK | DK Dplus Kia | Loss | 0 | 5 | 2 | 0.4 | 40% | 23 | 0.9 | 5,972 | 244 | 96 | 25:10 | |
| Swiss R4 G1 vs T1 | T1 T1 | Loss | 0 | 4 | 9 | 2.3 | 90% | 37 | 0.9 | 9,879 | 76 | 194 | 40:00 | |
| Swiss R4 G2 vs T1 | T1 T1 | Loss | 2 | 7 | 6 | 1.1 | 89% | 30 | 1.2 | 6,986 | 259 | 85 | 25:43 |
