Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| T1 | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 6 / 0 / 6 | 12.0 | 60% | 383 | 9.6 | 18.4K | 26.9K | 673 | 50 | |
| 6 / 3 / 9 | 5.0 | 75% | 282 | 7.0 | 16.5K | 12.7K | 318 | 111 | |
| 5 / 2 / 8 | 6.5 | 65% | 311 | 7.8 | 16.4K | 30.8K | 771 | 30 | |
| 2 / 3 / 9 | 3.7 | 55% | 478 | 11.9 | 21.1K | 15.5K | 386 | 76 | |
| 1 / 2 / 14 | 7.5 | 75% | 46 | 1.1 | 10.5K | 4.9K | 123 | 191 | |
| Total | 20 / 10 / 46 | 6.6 | 1500 | 82.9K | 90.8K | 458 |
| Movistar KOI | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 2 / 3 / 4 | 2.0 | 60% | 383 | 9.6 | 17.3K | 25.6K | 641 | 69 | |
| 3 / 6 / 5 | 1.3 | 80% | 286 | 7.2 | 16.1K | 15.9K | 398 | 80 | |
| 2 / 5 / 2 | 0.8 | 40% | 376 | 9.4 | 15.8K | 10.3K | 256 | 49 | |
| 3 / 2 / 4 | 3.5 | 70% | 434 | 10.8 | 20.8K | 14.3K | 356 | 72 | |
| 0 / 4 / 9 | 2.3 | 90% | 37 | 0.9 | 9.9K | 3.1K | 76 | 194 | |
| Total | 10 / 20 / 24 | 1.7 | 1516 | 79.8K | 69.1K | 464 |
T1MKOI
- 20Kills10
- 82.9KGold79.8K
- 90.8KDamage to champions69.1K
- 10Towers5
- 1Inhibitors0
- 4Dragons3
- 0Elder dragons0
- 1Barons1
- 1Rift Heralds0
- 0Void grubs3
Draft order (1–20): bans dimmed, picks in colour
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Fearless draft, unavailable in this game (picked earlier in the series)
Akali
Alistar
Ambessa
Gnar
Kai'Sa
Lee Sin
Nautilus
Qiyana
Syndra
Xayah
| T1 | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 4 / 0 / 7 | 11.0 | 50% | 267 | 10.4 | 12.5K | 17.8K | 691 | 26 | |
| 2 / 3 / 13 | 5.0 | 68% | 199 | 7.7 | 10.5K | 10.1K | 392 | 46 | |
| 5 / 2 / 10 | 7.5 | 68% | 254 | 9.9 | 12K | 20.3K | 790 | 39 | |
| 8 / 1 / 5 | 13.0 | 59% | 269 | 10.5 | 14.3K | 24.8K | 966 | 35 | |
| 3 / 3 / 16 | 6.3 | 86% | 20 | 0.8 | 8.1K | 10.9K | 425 | 84 | |
| Total | 22 / 9 / 51 | 8.1 | 1009 | 57.5K | 84K | 230 |
| Movistar KOI | K / D / A | KDA | KP | CS | CSPM | Gold | DMG | DPM | Vision |
|---|---|---|---|---|---|---|---|---|---|
| 0 / 4 / 3 | 0.8 | 33% | 203 | 7.9 | 7.9K | 7.9K | 306 | 25 | |
| 2 / 3 / 4 | 2.0 | 67% | 181 | 7.0 | 9.3K | 10.2K | 398 | 58 | |
| 2 / 5 / 3 | 1.0 | 56% | 232 | 9.0 | 9.7K | 15.3K | 596 | 38 | |
| 3 / 3 / 1 | 1.3 | 44% | 244 | 9.5 | 11.4K | 17K | 661 | 28 | |
| 2 / 7 / 6 | 1.1 | 89% | 30 | 1.2 | 7K | 6.7K | 259 | 85 | |
| Total | 9 / 22 / 17 | 1.2 | 890 | 45.2K | 57.1K | 234 |
T1MKOI
- 22Kills9
- 57.5KGold45.2K
- 84KDamage to champions57.1K
- 9Towers0
- 1Inhibitors0
- 3Dragons0
- 0Elder dragons0
- 0Barons0
- 1Rift Heralds0
- 0Void grubs3



















