KDA
2.0
3.7 / 3.7 / 3.7 per game
Kill participation
64%
6 games
Damage per minute
493
20% of team damage
Gold per minute
391
8.5 CSPM, 20% of team gold
- Games
- 6
- Record
- 2–4
- Win rate
- 33%
- Gold share
- 20%
- Vision / min
- 1.18
- Pentakills
- 0
Damage per minute, game by game
Line of Jojopyun's damage per minute over 6 games; average 493.
KDA, game by game
Line of Jojopyun's KDA over 6 games; average 2.0.
Champion pool
Games and wins per champion.
Stacked bars of Jojopyun's champions; Akali most played with 1 games.
Akali ×1
Anivia ×1
Cassiopeia ×1
Diana ×1
Sylas ×1
Viktor ×1
Every game
Oldest first. Click a game to open the series.
| Swiss R1 G1 vs BLG | BLG Bilibili Gaming | Win | 9 | 3 | 4 | 4.3 | 72% | 292 | 7.5 | 16,305 | 553 | 47 | 38:41 | |
| Swiss R2 G1 vs CFO | CFO CTBC Flying Oyster | Win | 5 | 1 | 7 | 12.0 | 63% | 285 | 8.6 | 14,040 | 611 | 32 | 33:08 | |
| Swiss R3 G1 vs DK | DK Dplus Kia | Loss | 2 | 4 | 5 | 1.8 | 88% | 321 | 8.2 | 13,716 | 547 | 43 | 39:20 | |
| Swiss R3 G2 vs DK | DK Dplus Kia | Loss | 2 | 4 | 1 | 0.8 | 60% | 215 | 8.5 | 9,514 | 436 | 30 | 25:10 | |
| Swiss R4 G1 vs T1 | T1 T1 | Loss | 2 | 5 | 2 | 0.8 | 40% | 376 | 9.4 | 15,758 | 256 | 49 | 40:00 | |
| Swiss R4 G2 vs T1 | T1 T1 | Loss | 2 | 5 | 3 | 1.0 | 56% | 232 | 9.0 | 9,651 | 596 | 38 | 25:43 |
